GRUNER DAMPER ACTUATORS

Range of Gruner damper actuators for use in HVAC systems. 


FEATURES 

  • Standard range from 5Nm up to 40Nm, Spring Return range up to 20Nm 
  • 230v, 24v & 0-10v versions available 
  • Auxiliary switch versions available 
  • 5 year warranty
GRUNER DAMPER ACTUATORS
GRUNER DAMPER ACTUATORS
GRUNER DAMPER ACTUATORS

5NM (DAMPER SIZE UP TO 1M²) 

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
227-024-05 5 24 2/3 POINT NO Download
227-230-05 5 230 2/3 POINT NO Download
227-024-05-S1 5 24 2/3 POINT YES Download
227-230-05-S1 5 230 2/3 POINT YES Download
227C-024-05 5 24 0-10V NO Download

10NM (DAMPER SIZE UP TO 2M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
227-024-10 10 24 2/3 POINT NO Download
227-230-10 10 230 2/3 POINT NO Download
227-024-10-S1 10 24 2/3 POINT YES Download
227-230-10-S1 10 230 2/3 POINT YES Download
227C-024-10 10 24 0-10V NO Download

15NM (DAMPER SIZE UP TO 3M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
227-024-15 15 24 2/3 POINT NO Download
227-230-15 15 230 2/3 POINT NO Download
227-024-15-S1 15 24 2/3 POINT YES Download
227-230-15-S1 15 230 2/3 POINT YES Download
227C-024-15 15 24 0-10V NO Download

20NM (DAMPER SIZE UP TO 4M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
363-024-20 20 24 2/3 POINT NO Download
363-230-20 20 230 2/3 POINT NO Download
363-024-20-S2 20 24 2/3 POINT YES Download
363-230-20-S2 20 230 2/3 POINT YES Download
363C-024-20 20 24 0-10V NO Download
363C-024-20-S2 20 24 0-10V YES Download

30NM (DAMPER SIZE UP TO 6M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
363-024-30 30 24 2/3 POINT NO Download
363-230-30 30 230 2/3 POINT NO Download
363-024-30-S2 30 24 2/3 POINT YES Download
363-230-30-S2 30 230 2/3 POINT YES Download
363C-024-30 30 24 0-10V NO Download
363C-024-30-S2 30 24 0-10V YES Download

40NM (DAMPER SIZE UP TO 8M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
363-024-40 40 24 2/3 POINT NO Download
363-230-40 40 230 2/3 POINT NO Download
363-024-40-S2 40 24 2/3 POINT YES Download
363-230-40-S2 40 230 2/3 POINT YES Download
363C-024-40 40 24 0-10V NO Download
363C-024-40-S2 40 24 0-10V YES Download

5NM SPRING RETURN (DAMPER SIZE UP TO 1M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
341-024-05 5 24 2/3 POINT NO Download
341-230-05 5 230 2/3 POINT NO Download
341-024-05-S2 5 24 2/3 POINT YES Download
341-230-05-S2 5 230 2/3 POINT YES Download
341C-024-05 5 24 0-10V NO Download
341C-024-05-S2 5 24 0-10V YES Download

10NM SPRING RETURN (DAMPER SIZE UP TO 2M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
361-024-10 10 24 2/3 POINT NO Downloads
361-230-10 10 230 2/3 POINT NO Downloads
361-024-10-S2 10 24 2/3 POINT YES Downloads
361-230-10-S2 10 230 2/3 POINT YES Downloads
361C-024-10 10 24 0-10V NO Downloads
361C-024-10-S2 10 24 0-10V YES Downloads

20NM SPRING RETURN (DAMPER SIZE UP TO 4M²)

Part Number Nm Voltage (V) Control Aux Switches Data Sheets
361-024-20 20 24 2/3 POINT NO Download
361-230-20 20 230 2/3 POINT NO Download
361-024-20-S2 20 24 2/3 POINT YES Download
361-230-20-S2 20 230 2/3 POINT YES Download
361C-024-20 20 24 0-10V NO Download
361C-024-20-S2 20 24 0-10V YES Download
Share by: