COLD WATER METERS C/W PULSE OUTPUT – WRAS APPROVED
Part Number | Size (mm) | Connection Type | Nom Flow (m3/h) | Max Flow (m3/h) | Data Sheets |
---|---|---|---|---|---|
S15MJC | 15 | Screwed | 2.5 | 3 | Download |
S20MJC | 20 | Screwed | 4 | 5 | Download |
S25MJC | 25 | Screwed | 6.3 | 7 | Download |
S32MJC | 32 | Screwed | 10 | 12 | Download |
S40MJC | 40 | Screwed | 16 | 20 | Download |
S50MJC | 50 | Screwed | 25 | 30 | Download |
F50WC | 50 | Flanged | 40 | 50 | Download |
F65WC | 65 | Flanged | 63 | 78.7 | Download |
F80WC | 80 | Flanged | 63 | 78.7 | Download |
F100WC | 100 | Flanged | 100 | 125 | Download |
F125WC | 125 | Flanged | 160 | 200 | Download |
F150WC | 150 | Flanged | 250 | 312 | Download |
F200WC | 200 | Flanged | 400 | 500 | Download |
Pulse Values
15mm - 32mm | 1P | = 10L |
---|---|---|
40mm - 125mm | 1P | = 100L |
150mm - 200mm | 1P | = 1000L |