DANFOSS VZL 2 & 4 PORT FAN COIL VALVES
VZL valves provide a high quality, cost effective solution for the control of hot and/or chilled water for fan coil units, small re-heaters and re-coolers in temperature control systems.
FEATURES
- Fan coil valves for 15-20mm, used with 3-point and modulating fan coil valve actuators
- Conex compression connection as standard, flat faced connection version available on request
- Suitable for medium temperature up to 120°C
- Can be used with glycol concentrations of up 50%
NOTE: Fittings available on request
2 PORT
Part Number | Type | Size (mm) | Kvs (m3/hr) | Data Sheets |
---|---|---|---|---|
065Z204000 | VZL2 15/0.25 | 15 | 0.25 | Download |
065Z204100 | VZL2 15/0.40 | 15 | 0.40 | Download |
065Z204200 | VZL2 15/0.63 | 15 | 0.63 | Download |
065Z204300 | VZL2 15/1.0 | 15 | 1.0 | Download |
065Z204400 | VZL2 15/1.6 | 15 | 1.6 | Download |
065Z204500 | VZL2 20/2.5 | 20 | 2.5 | Download |
065Z204600 | VZL2 20/3.5 | 20 | 3.5 | Download |
4 PORT
Part Number | Type | Size (mm) | Kvs (m3/hr) | Datasheet |
---|---|---|---|---|
065Z206000 | VZL4 15/0.25 | 15 | 0.25 | Download |
065Z206100 | VZL4 15/0.40 | 15 | 0.40 | Download |
065Z206200 | VZL4 15/0.63 | 15 | 0.63 | Download |
065Z206300 | VZL4 15/1.0 | 15 | 1.0 | Download |
065Z206400 | VZL4 15/1.6 | 15 | 1.6 | Download |
065Z206500 | VZL4 20/2.5 | 20 | 2.5 | Download |
065Z206600 | VZL4 20/3.5 | 20 | 3.5 | Download |
Part Number | Type |
---|---|
BBZ15 | DN15 FITTING-NUT & OLIVE FOR ABOVE |
BBZ22 | DN20 FITTING-NUT AND OLIVE FOR ABOVE |
3 PORT (FLAT FACED VERSION)
Part Number | Type | Size (mm) | Kvs (m3/hr) | Datasheet |
---|---|---|---|---|
065Z5410 | VZ3 15/0.25 | 15 | 0.25 | Download |
065Z5411 | VZ3 15/0.40 | 15 | 0.40 | Download |
065Z5412 | VZ3 15/0.63 | 15 | 0.63 | Download |
065Z5413 | VZ3 15/1.0 | 15 | 1.0 | Download |
065Z5414 | VZ3 15/1.6 | 15 | 1.6 | Download |
065Z5415 | VZ3 15/2.5 | 15 | 2.5 | Download |
065Z5420 | VZ3 20/2.5 | 20 | 2.5 | Download |
065Z5421 | VZ3 20/4.0 | 20 | 4 | Download |