The Axio range of power controllers are designed to provide continuously adjustable control of electric heating loads from a BMS controller or similar. Applications include; electric heating coils, heating cables and electric furnaces.
FEATURES
Part Number | Size (kW) | No of Phases | DIN Rail Mounted | Data Sheets |
---|---|---|---|---|
AX-MPR1-2 | 2 | 1 | YES | Download |
AX-MPR1-4 | 4 | 1 | YES | Download |
AX-MPR1-6 | 6 | 1 | YES | Download |
AX-MPR1-9 | 9 | 1 | YES | Download |
AX-MPR3-6 | 6 | 3 | YES | Download |
AX-MP3-12 | 12 | 3 | YES | Download |
AX-MP3-18 | 18 | 3 | 6 | Download |
AX-PPR3-27 | 27 | 3 | NO | Download |
AX-PPR3-36 | 36 | 3 | NO | Download |
AX-PPR3-54 | 54 | 3 | NO | Download |
AX-PPR3-72 | 72 | 3 | NO | Download |
AX-PPR3-105 | 105 | 3 | NO | Download |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 4PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited