MBUS WATER METERS

Single jet, dry dial, direct reading on 8 numerical rolls and The GMDM-I is a multi-jet, semi-dry type magnetic transmission water meter with a 360° rotating lid.


Inductive pre-equipment for the installation of data communication modules come standard; M-Bus Wired and Wireless OMS, and non-magnetic pulse output. LoRa and NB-loT are available upon request.

ELSTER KENT V100 WATER METERS
ELSTER KENT V100 WATER METERS

Single Jet Options - mod.GSD8-I

Part Number Max water temp °C Q3 m3/h DN mm L mm Datasheets
GSD8-I/15SJC 50 2.5 15 110 Download
GSD8-I/20SJC 50 4 20 130 Download
GSD8-I/15SJH 50 2.5 15 110 Download
GSD8-I/20SJH 50 4 20 130 Download

Single Jet Options - mod.GSD8-RFM

Part Number Max water temp °C Q3 m3/h DN mm L mm Datasheets
GSD8-RFM/15SJC 50 2.5 15 110 Download
GSD8-RFM/20SJC 50 2.5 15 130 Download
GSD8-RFM/15SJH 50 4 20 110 Download
GSD8-RFM/20SJH 90 2.5 15 130 Download

Multi Jet Options - mod.GMDM-I

Part Number Max water temp °C Q3 m3/h DN mm L mm Datasheets
GMDM-I/15MJC 50 2.5 15 165 Download
GMDM-I/20MJC 50 4 20 190 Download
GMDM-I/25MJC 50 6.3 25 260 Download
GMDM-I/32MJC 50 10 32 260 Download
GMDM-I/40MJC 50 16 40 300 Download
GMDM-I/50MJC 50 25 50 300 Download
GMDM-I/F50MJC 50 25 50 300 Download
GMDM-I/15MJH 90 2.5 15 165 Download
GMDM-I/20MJH 90 4 20 190 Download
GMDM-I/25MJH 90 6.3 25 260 Download
GMDM-I/32MJH 90 10 32 260 Download
GMDM-I/40MJH 90 16 40 300 Download
GMDM-I/50MJH 90 25 50 300 Download
GMDM-I/F50MJH 90 25 50 300 Download
Share by: