The AB-QM has a linear control characteristic.
The AB-QM is pressure independent which means that the control characteristic is independent from the available pressure and is not influenced by a low authority.
The flow limitation on the AB-QM is achieved by limiting the stroke and the Danfoss actuators calibrate to the stroke of the valves. This means that the AB-QM keeps its linear characteristic independent of the setting or differential pressure.
Because of the predictable characteristic the actuators on the AB-QM can be used to change the response from linear to logarithmic (equal percentage).
That makes the AB-QM suitable for all applications, including AHUs, where the equal percentage characteristic is needed to get a stable control loop.
The actuators can be switched from linear to logarithmic by changing a dipswitch setting on the actuator.
Part Number | Type | Description | Max Flow | Data Sheets |
---|---|---|---|---|
003Z126100 | AB-QM DN10 LF | DN10LOWFLOWSCREWED.ORDERFITTINGSSEPARATELY | 150 | Download |
003Z126200 | AB-QM DN15 LF | DN15LOWFLOWSCREWED.ORDERFITTINGS SEPARATELY | 275 | Download |
003Z121200 | AB-QM DN15 | DN15 SCREWED. ORDER FITTINGS SEPARATELY | 450 | Download |
003Z122200 | AB-QM-DN15 HF | DN15SCREWEDHIGHFLOW.ORDERFITTINGSSEPERATELY | 1135 | Download |
003Z121300 | AB-QM DN20 | DN20 SCREWED. ORDER FITTINGS SEPARATELY | 900 | Download |
003Z121400 | AB-QM DN25 | DN25 SCREWED. ORDER FITTINGS SEPARATELY | 1700 | Download |
003Z121500 | AB-QM DN32 | DN32 SCREWED. ORDER FITTINGS SEPARATELY | 3200 | Download |
003Z077000 | AB-QM DN40 | DN40 SCREWED. ORDER FITTINGS SEPARATELY | 7500 | Download |
003Z077100 | AB-QM DN50 | DN50 SCREWED. ORDER FITTINGS SEPARATELY | 12500 | Download |
003Z077300 | AB-QM DN65 | DN65 FLANGED PN16 | 20000 | Download |
003Z077400 | AB-QM DN80 | DN80 FLANGED PN16 | 28000 | Download |
003Z077500 | AB-QM DN100 | DN100 FLANGED PN16 | 38000 | Download |
003Z070500 | AB-QM DN125 | DN125 FLANGED PN16 | 90000 | Download |
003Z071500 | AB-QM DN125 HF | DN125 HIGH FLOW FLANGED PN16 | 120000 | Download |
003Z070600 | AB-QM DN150 | DN150 FLANGED PN16 | 145000 | Download |
003Z071600 | AB-QM DN150 HF | DN150 HIGH FLOW FLANGED PN16 | 229000 | Download |
003Z070700 | AB-QM DN200 | DN200 FLANGED PN16 | 190000 | Download |
003Z071700 | AB-QM DN200 HF | DN200 HIGH FLOW FLANGED PN16 | 300000 | Download |
003Z070800 | AB-QM DN250 | DN250 FLANGED PN16 | 280000 | Download |
003Z071800 | AB-QM DN250 HF | DN250 HIGH FLOW FLANGED PN16 | 442000 | Download |
Fittings (2 per valve) | ||
---|---|---|
003Z023100 | UNION CONNECTION | 3⁄8” BSP FOR VALVE SIZE DN10. (ONE PCS.) |
003Z023200 | UNION CONNECTION | 1⁄2” BSP FOR VALVE SIZE DN15. (ONE PCS.) |
003Z023300 | UNION CONNECTION | 3⁄4” BSP FOR VALVE SIZE DN20 (ONE PCS.) |
003Z023400 | UNION CONNECTION | 1” BSP FOR VALVE SIZE DN25. (ONE PCS.) |
003Z023500 | UNION CONNECTION | 11⁄4” BSP FOR VALVE SIZE DN32. (ONE PCS.) |
003Z027900 | UNION CONNECTION | 11⁄2” BSP FOR VALVE SIZE DN40. (ONE PCS.) |
003Z027800 | UNION CONNECTION | 2” BSP FOR VALVE SIZE DN50. (ONE PCS.) |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited