Hero plant is a pre-fabricated, flushing bypass arrangement for balance, control, isolation and operation of plant devices. Flow is controlled by ABQM pressure independent control valve to avoid overflow and optimise the efficiency of the terminal unit. It is designed for used with air handling units, heat exchangers, heater batteries and all other plant devices.
FEATURES
Part Number | Description | Nominal Flow (l/h) | Data Sheets |
---|---|---|---|
146B5928 | HERO PLANT DN15 | 450 | Download |
146B5929 | HERO PLANT DN20 | 900 | Download |
146B5930 | HERO PLANT DN25 | 1700 | Download |
146B2683 | HERO PLANT DN32 | 3200 | Download |
146B2684 | HERO PLANT DN40 | 7500 | Download |
146B2685 | HERO PLANT DN50 | 12500 | Download |
146B2686 | HERO PLANT DN65 | 200000 | Download |
146B5931 | HERO PLANT DN80 | 28000 | Download |
146B5932 | HERO PLANT DN100 | 38000 | Download |
146B5933 | HERO PLANT DN125 | 90000 | Download |
146B5934 | HERO PLANT DN150 | 145000 | Download |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited