The Elster H4000 is a Woltmann (turbine) water meter designed for measuring bulk flows of cold potable water in commercial or industrial applications and for revenue billing. It meets with all relevant standards, substantially exceeding specifications for forward flow installations in horizontal, vertical and inclined pipelines.
FEATURES
Part Number | Size (mm) | 2% Accuracy Between | Data Sheets |
---|---|---|---|
H4000-040-LP | 40 | 0.81 m3/hr - 63 m3/hr | Download |
H4000-050-LP | 50 | 0.81 m3/hr - 63 m3/hr | Download |
H4000-065-SP | 65 | 1.6 m3/hr - 63 m3/hr | Download |
H4000-080-SP | 80 | 2.05 m3/hr - 160 m3/hr | Download |
H4000-100-SP | 100 | 2.05 m3/hr - 160 m3/hr | Download |
H4000-125-SP | 125 | 2.05 m3/hr - 160 m3/hr | Download |
H4000-150-SP | 150 | 3.2 m3/hr - 400 m3/hr | Download |
H4000-200-SP | 200 | 6.3 m3/hr - 630 m3/hr | Download |
H4000-250-SP | 250 | 10 m3/hr - 1000 m3/hr | Download |
H4000-300-SP | 300 | 20.48 m3/hr - 1600 m3/hr | Download |
Part Number | Type | Output DN40-DN125 Primary Channel 1 | Output DN40-DN125 Primary Channel 2 | Data Sheets |
---|---|---|---|---|
PR7-10-10 | Inductive Pulse | 1 PULSE PER 10 LITRE | 1 PULSE PER 10 LITRE | Download |
PR7-1-10 | Inductive Pulse | 1 PULSE PER 1 LITRE | 1 PULSE PER 10 LITRE | Download |
PR7-1-100 | Inductive Pulse | 1 PULSE PER 1 LITRE | 1 PULSE PER 100 LITRE | Download |
PR7-MBUS | M-Bus | WIRED M-BUS | WIRED M-BUS | Download |
***FOR DN150-DN300 PULSE OUTPUT INFORMATION PLEASE CONTACT US***
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited