ELSTER KENT H4000 WATER METERS
The Elster H4000 is a Woltmann (turbine) water meter designed for measuring bulk flows of cold potable water in commercial or industrial applications and for revenue billing. It meets with all relevant standards, substantially exceeding specifications for forward flow installations in horizontal, vertical and inclined pipelines.
FEATURES
- Woltmann (Turbine) type
- WRAS & MID approved
- Suitable or horizontal & vertical installation
- Flanged PN16
- Suitable for cold water up to 30°C
- Pulse or M-Bus output (to be ordered separately)
- DN65-DN250 longer length versions available on request -
please contact us
Part Number | Size (mm) | 2% Accuracy Between | Data Sheets |
---|---|---|---|
H4000-040-LP | 40 | 0.81 m3/hr - 63 m3/hr | Download |
H4000-050-LP | 50 | 0.81 m3/hr - 63 m3/hr | Download |
H4000-065-SP | 65 | 1.6 m3/hr - 63 m3/hr | Download |
H4000-080-SP | 80 | 2.05 m3/hr - 160 m3/hr | Download |
H4000-100-SP | 100 | 2.05 m3/hr - 160 m3/hr | Download |
H4000-125-SP | 125 | 2.05 m3/hr - 160 m3/hr | Download |
H4000-150-SP | 150 | 3.2 m3/hr - 400 m3/hr | Download |
H4000-200-SP | 200 | 6.3 m3/hr - 630 m3/hr | Download |
H4000-250-SP | 250 | 10 m3/hr - 1000 m3/hr | Download |
H4000-300-SP | 300 | 20.48 m3/hr - 1600 m3/hr | Download |
Part Number | Type | Output DN40-DN125 Primary Channel 1 | Output DN40-DN125 Primary Channel 2 | Data Sheets |
---|---|---|---|---|
PR7-10-10 | Inductive Pulse | 1 PULSE PER 10 LITRE | 1 PULSE PER 10 LITRE | Download |
PR7-1-10 | Inductive Pulse | 1 PULSE PER 1 LITRE | 1 PULSE PER 10 LITRE | Download |
PR7-1-100 | Inductive Pulse | 1 PULSE PER 1 LITRE | 1 PULSE PER 100 LITRE | Download |
PR7-MBUS | M-Bus | WIRED M-BUS | WIRED M-BUS | Download |
***FOR DN150-DN300 PULSE OUTPUT INFORMATION PLEASE CONTACT US***