The FlowCon Pressure Independent Control Valves combine 3 functions in one valve housing:
FlowCon PICVs are widely used in heating and cooling applications due to their accuracy and energy saving potential.
The valves offer 100% control authority for all flow conditions, through a programmable choice of either linear or equal percent control characteristic. Flow balancing of the system is automatic and independent of pressure change within the system. The FlowCon PICV range includes two families, “Green” and “SM”, which are both are tested to BSRIA BTS 1/2019 standards.
FlowCon Green
The female threaded Green range covers multiple control ranges and offers flexibility and serviceability through the removable PICV valve insert up to 1 ½”.
Green valves are fitted with 2 PT plugs (standard) with other options available on request, including PT plug & Combined PT plug and drain.
FlowCon SM
The flanged SM range covers sizes up to 250mm, with the option of failsafe, BACnet or BACnet failsafe actuators. (Listed below)
As standard Valve price includes the 24V / 0-10V motor fitted.
Part Number | Size (mm) | Description | Flowrate (l/s) | Data Sheets |
---|---|---|---|---|
G.0EQ.01.B.I | 15 | GREEQ.0 LOW FLOW 16-600 KPAD | 0.00482 – 0.126 | Download |
G.0.01.B.I | 15 | GREEN.0 16-600 KPAD | 0.0103 – 0.160 | Download |
G.1.01.B.I | 15 | GREEN.1 30-800 KPAD | 0.0178 – 0.308 | Download |
G.0.02.B.I | 20 | GREEN.0 16-600 KPAD | 0.0103 – 0.160 | Download |
G.1.02.B.I | 20 | GREEN.1 30-800 KPAD | 0.0178 – 0.308 | Download |
G.1HF.02.B.I | 20 | GREEN.1 HIGH FLOW 35-800 KPAD | 0.172 – 0.736 | Download |
G.0.07.B.I | 25 | GREEN.0 16-600 KPAD | 0.0103 – 0.160 | Download |
G.1.07.B.I | 25 | GREEN.1 30-800 KPAD | 0.0178 – 0.308 | Download |
G.1HF.07.B.I | 25 | GREEN.1 HIGH FLOW 35-800 KPAD | 0.172 – 0.736 | Download |
G.2.14.B.I | 25 | GREEN.2 16-800 KPAD | 0.24 – 1.29 | Download |
G.2.15.B.I | 32 | GREEN.2 16-800 KPAD | 0.24 – 1.29 | Download |
G.3.40.B.I | 40 | GREEN.3 16-600 KPAD | 0.528 – 3.79 | Download |
G.3.50.B.I | 50 | GREEN.3 16-600 KPAD | 0.528 – 3.79 | Download |
Part Number | Recommended Actuators* | Valve Compatibility | Data Sheets |
---|---|---|---|
FN.0.2 24V | ELECTRIC MODULATING, 0(2)-10V WITH FEEDBACK SIGNAL | GreEQ, Green.0-2 | Download |
FN.0.4 24V | ELECTRIC 3 POINT FLOATING/ON-OFF | Green.0-2 | Download |
FH | 24V ELECTRIC MODULATING, 2-POSITION/3-POINT FLOATING | Green.3 | Download |
FNP.0.2 | 24V 0-10 ACTUATOR | Green | Download |
Part Number | Description | Datasheets |
---|---|---|
FN0.2-BUS | SMART ACUATOR | Download |
* A wider choice of actuators is available, including Thermal & failsafe (Green.0-2) and failsafe (Green.3).
24VAC/DC AS STANDARD
Part Number | Size (mm) | Description | Flowrate (l/s) | Data Sheets |
---|---|---|---|---|
SM.3.0.B.3 | 50/65/80 | SM, KPAD 30-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 1.48 – 4.16 | Download |
SM.3.1.B.3 | 50/65/80 | SM, KPAD 30-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 2.57 – 7.15 | Download |
SM.3.2.B.3 | 50/65/80 | SM, KPAD 35-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 3.55 – 9.89 | Download |
SM.4.1.B.3 | 80/100 | SM, KPAD 30-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 3.49 – 9.38 | Download |
SM.4.2.B.3 | 80/100 | SM, KPAD 35-80 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 4.73 – 14.2 | Download |
SM.4.3.B.3 | 80/100 | SM, KPAD 50-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 3.68 – 20.2 | Download |
SM.5.1.B.3 | 125/150 | SM, KPAD30-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 6.48 – 23.3 | Download |
SM.5.2.B.3 | 125/150 | SM, KPAD35-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 7.1 – 29.5 | Download |
SM.6.2.B.3 | 200/250 | SM, KPAD 35-800 VALVE C/W 24V OR 0-10V 2 PORT / 3 POINT ACTUATORS | 9.21 – 76.8 | Download |
Part Number | Description | Valve Compatibility | Data Sheets |
---|---|---|---|
SM.0.0.0.4 | 24V electrical, 0(2)-10V, 0(4)-20mA, 2-position or 3-point floating w/feedback signal failsafe | SM.3-SM.6 | Download |
SM.0.0.0.5 | 24V electrical, 0(2)-10V, 0(4)-20mA, 2-position or 3-point floating w/feedback signal and BACnet | SM.3-SM.6 | Download |
SM.0.0.0.6 | 24V electrical, 0(2)-10V, 0(4)-20mA, 2-position or 3-point floating w/feedback signal, failsafe and BACnet | SM.3-SM.6 | Download |
24VAC/DC AS STANDARD
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited