HIGH SPECIFICATION THERMOSTATS
SINGLE STAGE THERMOSTATS
Part Number | Description | Rating | Differential (ºC) | Length (mm) | Data Sheets |
---|---|---|---|---|---|
MTIB90HL | MECHANICAL IMMERSION THERMOSTAT, 0..90°C, 1-STAGE | IP54 | 4 ±1 | 108 | Download |
DBTV-2U | MECHANICAL IMMERSION THERMOSTAT, -30..30°C, 1-STAGE | IP65 | 1 | 108 | Download |
DBTV-8U | MECHANICAL IMMERSION THERMOSTAT, 0..60°C, 1-STAGE | IP65 | 1 | 108 | Download |
DBTV-17U | MECHANICAL IMMERSION THERMOSTAT, 20..90°C, 1-STAGE | IP65 | 1 | 108 | Download |
DUAL THERMOSTAT
Part Number | Description | Rating | Differential (ºC) | Length (mm) | Data Sheets |
---|---|---|---|---|---|
TV09090U | MECHANICAL IMMERSION THERMOSTAT, 0..90°C, 0..90°C, 2-STAGE | IP54 | 4 ±1 | 108 | Download |
TV090UR85* | MECHANICAL IMMERSION THERMOSTAT, 20..90°C, 65..85°C, 2-STAGE | IP54 | 4 ±1 | 108 | Download |
TV090UR85* | 2nd Stage is manual reset | Download |
MANUAL RESET
Part Number | Description | Rating | Differential (ºC) | Length (mm) | Data Sheets |
---|---|---|---|---|---|
TVR6585 | MECHANICAL IMMERSION THERMOSTAT, 65...85°C, 1-STAGE | IP54 | 20 ±5 | 108 | Download |
TVR90110 | MECHANICAL IMMERSION THERMOSTAT, 90...110°C, 1-STAGE | IP54 | 20 ±5 | 108 | Download |
DBTV-18U | MECHANICAL IMMERSION THERMOSTAT, 20...90°C, 1-STAGE | IP65 | N/A | 108 | Download |
All thermostats supplied with Brass Pocket |
STAINLESS STEEL POCKET OPTIONS
Part Number | Description |
---|---|
DBZ-31/14 | STAINLESS STEEL POCKETS FOR MTIB90HL, TVR90110 & TVR6585 |
DBZ-41/14 | STAINLESS STEEL POCKETS FOR DUAL THERMOSTATS |
DBZ-17/14 | STAINLESS STEEL POCKETS FOR DBTV-2U, DBTV-8U, DBTV-17U, DBTV-18U |