Part Number | Description | Rating | Differential (ºC) | Length (mm) | Data Sheets |
---|---|---|---|---|---|
MTIB90HL | MECHANICAL IMMERSION THERMOSTAT, 0..90°C, 1-STAGE | IP54 | 4 ±1 | 108 | Download |
DBTV-2U | MECHANICAL IMMERSION THERMOSTAT, -30..30°C, 1-STAGE | IP65 | 1 | 108 | Download |
DBTV-8U | MECHANICAL IMMERSION THERMOSTAT, 0..60°C, 1-STAGE | IP65 | 1 | 108 | Download |
DBTV-17U | MECHANICAL IMMERSION THERMOSTAT, 20..90°C, 1-STAGE | IP65 | 1 | 108 | Download |
Part Number | Description | Rating | Differential (ºC) | Length (mm) | Data Sheets |
---|---|---|---|---|---|
TV09090U | MECHANICAL IMMERSION THERMOSTAT, 0..90°C, 0..90°C, 2-STAGE | IP54 | 4 ±1 | 108 | Download |
TV090UR85* | MECHANICAL IMMERSION THERMOSTAT, 20..90°C, 65..85°C, 2-STAGE | IP54 | 4 ±1 | 108 | Download |
TV090UR85* | 2nd Stage is manual reset | Download |
Part Number | Description | Rating | Differential (ºC) | Length (mm) | Data Sheets |
---|---|---|---|---|---|
TVR6585 | MECHANICAL IMMERSION THERMOSTAT, 65...85°C, 1-STAGE | IP54 | 20 ±5 | 108 | Download |
TVR90110 | MECHANICAL IMMERSION THERMOSTAT, 90...110°C, 1-STAGE | IP54 | 20 ±5 | 108 | Download |
DBTV-18U | MECHANICAL IMMERSION THERMOSTAT, 20...90°C, 1-STAGE | IP65 | N/A | 108 | Download |
All thermostats supplied with Brass Pocket |
Part Number | Description |
---|---|
DBZ-31/14 | STAINLESS STEEL POCKETS FOR MTIB90HL, TVR90110 & TVR6585 |
DBZ-41/14 | STAINLESS STEEL POCKETS FOR DUAL THERMOSTATS |
DBZ-17/14 | STAINLESS STEEL POCKETS FOR DBTV-2U, DBTV-8U, DBTV-17U, DBTV-18U |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited