The IGTM-WT meter is a precise and low-priced turbine gas meter for secondary and industrial volume measurement. In its basic design the meter has an 8-digit mechanical register and a low-frequency pulse output. The IGTM-WT meter has a wafer type design and is installed between 2 flanges.
FEATURES
Part Number | Size (mm) | Qmin (m3/h) | Nom Flow (m3/h) | Qmax (m3/h) | Data Sheets |
---|---|---|---|---|---|
IGTM50/65 | 50 | 10 | 40 & 65 | 100 | Download |
IGTM65/100 | 65 | 13 | 100 | 160 | Download |
IGTM80/160 | 80 | 10 | 100 & 160 | 250 | Download |
IGTM80/250 | 80 | 20 | 250 | 400 | Download |
IGTM100/250 | 100 | 13 | 160 & 250 | 400 | Download |
IGTM100/400 | 100 | 32 | 400 | 650 | Download |
IGTM150/650 | 150 | 32 | 400 & 650 | 1000 | Download |
IGTM150/1000 | 150 | 80 | 1000 | 1600 | Download |
IGTM200/1000 | 200 | 50 | 650 & 1000 | 1600 | Download |
IGTM200/1600 | 200 | 130 | 2600 | 2500 | Download |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 4PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited