JOVENTA DAMPER ACTUATORS
ON-OFF VERSIONS WITH AUX SWITCH
Part Number | NM | Voltage | Control | Aux Switch | Data Sheets |
---|---|---|---|---|---|
DAN1.SN | 4 | 24 | 2/3 POINT | YES | Download |
DAN2.SN | 4 | 230 | 2/3 POINT | YES | Download |
DAS1.S | 8 | 24 | 2/3 POINT | YES | Download |
DAS2.S | 8 | 230 | 2/3 POINT | YES | Download |
DA1.S | 16 | 24 | 2/3 POINT | YES | Download |
DA2.S | 16 | 230 | 2/3 POINT | YES | Download |
DAL1.S | 24 | 24 | 2/3 POINT | YES | Download |
DAL2.S | 24 | 230 | 2/3 POINT | YES | Download |
DAG1.S | 32 | 24 | 2/3 POINT | YES | Download |
DAG2.S | 32 | 230 | 2/3 POINT | YES | Download |
MODULATING 0-10V VERSIONS
Part Number | NM | Voltage | Control | Aux Switch | Data Sheets |
---|---|---|---|---|---|
DMN1.2N | 4 | 24 | 0-10V | NO | Download |
DMS1.1 | 8 | 24 | 0-10V | NO | Download |
DMS1.1S | 8 | 24 | 0-10V | YES | Download |
DM1.1 | 16 | 24 | 0-10V | NO | Download |
DM1.1S | 16 | 24 | 0-10V | YES | Download |
DML1.1 | 24 | 24 | 0-10V | NO | Download |
DML1.1S | 24 | 24 | 0-10V | YES | Download |
DMG1.1 | 32 | 24 | 0-10V | NO | Download |
DMG1.1S | 32 | 24 | 0-10V | YES | Download |
Accessory
Part Number | Description |
---|---|
M16-M20 | Metal Adaptor |
**PLEASE NOTE **
As we are no longer partners with Nenutec, the above Joventa range are direct replacements versions with the same footprint. Please contact the office for any old Nenutec requirements you may have and we will quote replacements where we can.
Other Joventa versions are available on request. Contact us for details.