A range of metering ancillaries to complement our water, gas and heat meters.
Part Number | Description | Data Sheet |
---|---|---|
PADPULS M1 | SINGLE CHANNEL PULSE TO M-BUS CONVERTER | Download |
IF4C001 | 8 CHANNEL PULSE TO MODBUS CONVERTER | Download |
M-BUS TO MODBUS | M-BUS TO MODBUS CONVERTER | Download |
LPS12 | PULSE SPLITTER DEVICE | |
WEBLOG 250 | WEB ENABLED M-BUS MASTER FOR UP TO 250 METERS | Download |
MR003 | M-BUS MIKRO-MASTER WITH SPECIAL CABLE FOR LAPTOPS (RS232C) FOR 10 DEVICES | |
MR003P | M-BUS MIKRO-MASTER FOR PSION WALKABOUT HANDHELDS, FOR 10 DEVICES | |
MR003USB | M-BUS MIKRO-MASTER WITH SPECIAL CABLE FOR LAPTOPS (USB), FOR 10 DEVICES | |
MR004FA | M-BUS REMOTE DISPLAY WITH KEYBOARD / LCD AND LEVEL CONVERTER FOR 60 DEVICES WITH RS232C/RS485, CASE FOR WALL MOUNTING, WITH INTERNAL POWER SUPPLY FOR 230VAC | |
CHATTERBOX-E | CHATTERBOX-E ISOLATION BARRIER RELAY | Download |
MBM-M210X00 | M-BUS MASTER MULTIPORT 250D WITH DISPLAY FOR 250 SLAVES |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited