The Pettinaroli Dynasty 92 Series (PICV) combines the functions of a differential pressure controller, a regulation valve and a 2 port control valve into a single body.
Features
Part Code | Size & flow rate | Datasheets |
---|---|---|
PEB92VL.04 | 1/2" X 150L/H | Download |
PEB92L.04 | 1/2" X 450L/H | Download |
PEB92H.04 | 1/2" X 850L/H | Download |
PEB92L.06 | 3/4" X 1000 L/H | Download |
PEB92H.06 | 3/4" X 1850L/H | Download |
PEB92L.08 | 1" X 2500 L/H | Download |
PEB92H.08 | 1" X 3300 L/H | Download |
PEB92H.10 | 1.1/4" X 5200 L/H | Download |
PEB92H.12 | 1.1/2" X 9000 L/H | Download |
PEB92H.16 | 2" X 14000 L/H | Download |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited