PRESIGO PDT...(-2)
PRESIGO PDT MODBUS
Part Number | Description | Data Sheets |
---|---|---|
PDT12 | DIFFERENTIAL PRESSURE TRANSMITTER, 0-1250PA, 0-10V | Download |
PDT25 | DIFFERENTIAL PRESSURE TRANSMITTER, 0-2500PA, 0-10V | Download |
PDT75 | DIFFERENTIAL PRESSURE TRANSMITTER, 0-7500PA, 0-10V | Download |
PDT12S25-2 | DIFFERENTIAL PRESSURE TRANSMITTER, 0-1250PA/0- 2500PA, 2 SENSOR ELEMENT0-10V | Download |
PDT12S75-2 | DIFFERENTIAL PRESSURE TRANSMITTER, 0-1250PA/0- 7500PA, 2 SENSOR ELEMENT 0-10V | Download |
PDT12C | DIFFERENTIAL PRESSURE TRANSMITTER, 0-1250PA, MODBUS, 2UI | Download |
PDT12C-2 | DIFFERENTIAL PRESSURE TRANSMITTER, DUAL 0-1250PA /0-1250PA MODBUS , 2UII | Download |
PDT12S25C-2 | DIFFERENTIAL PRESSURE TRANSMITTER, DUAL 0-1250PA /0-2500PA MODBUS , 2UI | Download |
PDT12S75C-2 | DIFFERENTIAL PRESSURE TRANSMITTER, DUAL 0-1250PA /0-7500PA MODBUS , 2UI | Download |
PDT25C | DIFFERENTIAL PRESSURE TRANSMITTER, 0-2500PA, MODBUS, 2UI | Download |
PDT25C-2 | DIFFERENTIAL PRESSURE TRANSMITTER, DUAL 0-2500PA /0-2500PA MODBUS , 2UI | Download |
PDT75C | DIFFERENTIAL PRESSURE TRANSMITTER, 0-7500PA, MODBUS, 2UI | Download |
Pressure Range | 1250 Pa Sensor | 2500 Pa Sensor | 7500 Pa Sensor |
---|---|---|---|
Range 1 | 0...50 | 0...100 | 0...1000 |
Range 2 | 0...100 | 0...300 | 0...2000 |
Range 3 | 0...300 | 0...500 | 0...3000 |
Range 4 | 0...500 | 0...1000 | 0...4000 |
Range 5 | 0...700 | 0...1500 | 0...5000 |
Range 6 | 0...1000 | 0...2000 | 0...6000 |
Range 7 | 0...1250 | 0...2500 | 0...7500 |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited