S&S Northern Merlin WDP water leak monitoring system has been specifically designed to help achieve the 2018 BREAAM UK requirements (non-domestic buildings)
Features
The Merlin WLM rope leak detection system is available in 1, 2 or 4 zones
Part Number | Description | Datasheet |
---|---|---|
MERLIN WDP | WATER LEAK MONITORING SYSTEM | Download |
Part Number | Description | Dataheets |
---|---|---|
WLM CABLE - 2m | METRE 2 CORE WATER LEAK CABLE (INCLUDING 2M LEAD WIRE) | Download |
WLM CABLE - 5m | 5 METRE 2 CORE WATER LEAK CABLE (INCLUDING 2M LEAD WIRE) | Download |
WLM CABLE - 10m | 10 METRE 2 CORE WATER LEAK CABLE (INCLUDING 2M LEAD WIRE) | Download |
WLM CABLE - 15m | 15 METRE 2 CORE WATER LEAK CABLE (INCLUDING 2M LEAD WIRE) | Download |
WLM CABLE - 25m | 25 METRE 2 CORE WATER LEAK CABLE (INCLUDING 2M LEAD WIRE) | Download |
WLM CABLE -4 CORE - 5m | 5 METRE 4 CORE WATER LEAK CABLE (FAULT DETECTION INCLUDED) | Download |
WLM CABLE -4 CORE - 10m | 10 METRE 4 CORE WATER LEAK CABLE (FAULT DETECTION INCLUDED) | Download |
WLM CABLE -4 CORE - 20m | 20 METRE 4 CORE WATER LEAK CABLE (FAULT DETECTION INCLUDED) | Download |
WLM CABLE -4 CORE - 50m | 50 METRE 4 CORE WATER LEAK CABLE (FAULT DETECTION INCLUDED) | Download |
WLM CABLE -4 CORE - 100m | 100 METRE 4 CORE WATER LEAK CABLE (FAULT DETECTION INCLUDED) | Download |
WLM CABLE - LEAD WIRE | LEAD WIRE FOR CONNECTION WITH WATER LEAK CABLE & MERLIN WLD | Download |
WLM - PUCK/PROBE | WATER LEAK PUCK/PROBE FOR CONNECTION TO MERLIN WLM | Download |
NEXT DAY DELIVERY
ON ORDERS PLACED BEFORE 3:30PM, THE ITEMS WILL BE DELIVERED NEXT DAY
Unit E5
Southpoint Industrial Estate
Foreshore Road
Cardiff Bay
CF10 4SP
Registered Office: Votec House, Hambridge Lane, Newbury, Berkshire, England, RG14 5TN.
Registered Number: 02742081
VAT Number: 927202736
Manage your Cookie Actions via fingerprint icon on bottom left of the screen.
All Rights Reserved | Heat & Combustion Supplies | A trading division of UK Electric Limited