TEKSAN HOT WATER METERS C/W PULSE OUTPUT
Part Number | Size | Standard Setting | Nom Flow (m3/h) | Max Flow (m3/h) | Data Sheets |
---|---|---|---|---|---|
TR20 HOT* | 20 | 1 PULSE = 1 LITRE | 2.5 | 3.125 | Download |
TR25 HOT | 25 | 1 PULSE = 11 LITRE | 6.3 | 7.9 | Download |
TR50 HOT | 50 | 1 PULSE = 10 LITRE | 25.0 | 31.25 | Download |
WS-DN65 HOT* | 65 | 1 PULSE = 100 LITRE | 40.0 | 50 | Download |
WS-DN80 HOT* | 80 | 1 PULSE = 100 LITRE | 63.0 | 78.75 | Download |
SPECIAL PRICES FOR LIMITED STOCK - CONTACT US